TARAMPS SMART 5K
The SMART Line you already know, now has a new member! The SMART 5 amplifier present the highest technology and performance for automotive sound systems. With the advantage of being multi-impedance, it delivers 5000WRMS between 1 and 2 ohms, furthermore the Power Control System technology ensures greater performance and safety. The already known V.U. with Smart LED, characteristic of the line, guarantees a unique design. It has an input gain adjustment that allows the use of players up to 4V RMS output level. Its robust connector allows the use of larger gauge power cables for higher performance. It’s an exclusive TARAMPS product with the best cost-benefit ratio in the car audio field.
TECHNICAL INFORMATION
OPERATION CLASS | Class D |
---|---|
NUMBER OF CHANNELS | 01 |
MAXIMUM POWER | @ 12.6 VDC - 1 ohm: 5000 Watts RMS @ 12.6 VDC - 2 ohms: 5000 Watts RMS @ 12.6 VDC - 4 ohms: 2900 Watts RMS |
INPUT SENSITIVITY | 0.22V ~ 4V |
SIGNAL TO NOISE RATIO | >90dB |
FREQUENCY RESPONSE | 10Hz ~ 8KHz (-3dB) |
CROSSOVER HIGH PASS (HPF) | 10Hz ~ 90Hz (-12dB/8ª) Variable |
CROSSOVER LOW PASS (LPF) | 90Hz ~ 8KHz (-12dB/8ª) Variable |
BASS BOOST | Freq.: 35Hz ~ 55Hz Boost: 0 ~ +10dB |
EFFICIENCY | 84% @ 1 ohm 86% @ 2 ohms |
INPUT IMPEDANCE | 10K ohms |
OUTPUT IMPEDANCE | 1 ~ 2 ohms |
PROTECTION SYSTEM | Output short circuit low/high voltage protection thermal protection. |
MIN. SUPPLY VOLTAGE | 9.5VDC |
MAXIMUM POWER SUPPLY VOLTAGE | 16VDC |
CONSUMPTION AT REST | 3.60A |
MAXIMUM MUSIC CONSUMPTION | 236A @ 1 ohm 230A @ 2 ohms |
MAXIMUM CONSUMPTION IN SINUSOIDAL SIGNAL | 472A @ 1 ohm 460A @ 2 ohms |
DIMENSIONS (WXHXD) | 8.97" x 2.75" x 16.85" (228 x 70 x 428mm) |
WEIGHT | 11.24 lbs (5,10Kg) |
EAN | 7898556847391 |
*This product comes with the M1 MONITOR LED.